Record book
Cycles & perfect days
A single, double, triple and home run in one game; and days with eight or more at-bats and a hit every time.
Cycles
23
13 players
Most cycles
5
Kris Hunter
Perfect days
16
8 or more AB, no outs
Best
10-for-10
Thom Warfield
Hit for the cycle 23 cycles
Cycles by player
Perfect at the plate 16 days
| Player | Date | Games | AB | H |
|---|---|---|---|---|
| Thom Warfield | 8/21/2017 | 2017 Summer G5, 2017 Summer G6 | 10 | 10 |
| Duane Knill | 8/2/2004 | 2004 Summer G1, 2004 Summer G2 | 9 | 9 |
| Duane Knill | 7/18/2005 | 2005 Summer G1, 2005 Summer G2 | 9 | 9 |
| Justin Ilcewicz | 8/6/2012 | 2012 Summer G2, 2012 Summer G3 | 9 | 9 |
| Brad Jackson | 8/5/1999 | 1999 Summer G1, 1999 Summer G2 | 8 | 8 |
| Sean Short | 8/19/1999 | 1999 Summer G5, 1999 Summer G6 | 8 | 8 |
| Jason Erickson | 7/13/2000 | 2000 Spring G8, 2000 Spring G9 | 8 | 8 |
| Brad Jackson | 8/23/2004 | 2004 Summer G7, 2004 Summer G8 | 8 | 8 |
| Brad Jackson | 7/18/2005 | 2005 Summer G1, 2005 Summer G2 | 8 | 8 |
| Brett Lee | 7/18/2005 | 2005 Summer G1, 2005 Summer G2 | 8 | 8 |
| Chad Schmitz | 7/18/2005 | 2005 Summer G1, 2005 Summer G2 | 8 | 8 |
| Brad Jackson | 8/8/2005 | 2005 Summer G7, 2005 Summer G8 | 8 | 8 |
| Eric Cissell | 8/2/2007 | 2007 Summer G5, 2007 Summer G6 | 8 | 8 |
| Brandon Huelman | 8/20/2009 | 2009 Summer G7, 2009 Summer G8 | 8 | 8 |
| John Gesick | 7/22/2010 | 2010 Summer G3, 2010 Summer G4 | 8 | 8 |
| Duane Knill | 7/13/2015 | 2015 Summer G1, 2015 Summer G2 | 8 | 8 |
Perfect days count every at-bat on the date, so a doubleheader counts both games, as on the classic site.