Seasons / 2009 Summer / Game 8
Longshots at Pro Carp
Thursday, August 20, 2009 · Diamond 4 · 6:30 PM (Late)
AwayLongshots
15
WFinal
HomePro Carp
6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 1 | 0 | 1 | 3 | 8 | 0 | 15 |
| Pro Carp | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Brandon Huelman: perfect at the plate
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | .800 |
| Forrest Newton | SS | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 1.200 |
| Brandon Huelman | 3B | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.400 |
| Ronnie Wilson | RC | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.000 |
| Chad Schmitz | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| John Gesick | LF | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 3.250 |
| Kris Hunter | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.000 |
| Duane Knill | LC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 1.000 |
| John Allen | 1B | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.750 |
| Pat Fahey | RF | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 1.750 |
| Stan Zarumba | P | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Totals | 47 | 34 | 15 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | .723 | .729 | .851 | 1.574 | 1.787 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.