Seasons / 2005 Summer / Game 7
Longshots at Crown Joules
Monday, August 8, 2005 · Diamond 4 · 5:00 PM (Early)
AwayLongshots
15
WFinal
HomeCrown Joules
10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 6 | 5 | 1 | 2 | 1 | 0 | 15 |
| Crown Joules | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 10 |
Brad Jackson: perfect at the plate
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Keck | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 | 1.250 | 2.500 |
| Chad Schmitz | C | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 1.800 |
| Brad Jackson | P | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 2.000 |
| Duane Knill | LC | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.750 |
| Thom Warfield | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .750 |
| Brett Lee | SS | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 1.750 |
| Forrest Newton | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.750 |
| Stan Zarumba | RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| John Allen | 1B | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.250 |
| Tom Dickerson | RC | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.000 |
| Totals | 41 | 28 | 15 | 14 | 7 | 3 | 0 | 1 | 0 | 0 | .683 | .690 | 1.000 | 1.683 | 2.073 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.