Seasons / 1999 Summer / Game 6
Longshots at Second Wind
Thursday, August 19, 1999 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
30
WFinal
HomeSecond Wind
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 4 | 17 | 8 | 1 | 0 | 0 | 0 | 30 |
| Second Wind | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Steve Chavez: Out-of-the-park HR; Sean Short: In-the-park HR; Doug Opstad commits 3 outs in an inning. Steve Chavez hit for the cycle Sean Short: perfect at the plate
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.600 | 2.600 | 3.200 |
| Chad Schmitz | C | 5 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 3.200 |
| Doug Opstad | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1.200 |
| Jason Erickson | 3B | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.600 | 2.200 | 3.200 |
| Ronnie Miles | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.000 | 1.875 |
| Sean Short | LF | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.600 | 2.600 | 4.200 |
| Steve Chavez | LC | 5 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.400 | 3.400 | 5.400 |
| Thom Warfield | 2B | 5 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | 4.400 |
| Troy Kunkel | P | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 2.600 |
| John Lee | RC | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.500 |
| Totals | 48 | 38 | 30 | 29 | 14 | 2 | 3 | 1 | 1 | 0 | .792 | .800 | 1.354 | 2.146 | 3.219 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.