Seasons / 2000 Spring / Game 8
Longshots at Gear Heads
Thursday, July 13, 2000 · Diamond 1 · 5:15 PM (Early)
AwayLongshots
25
WFinal
HomeGear Heads
9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 5 | 6 | 9 | 3 | 0 | 0 | 25 |
| Gear Heads | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 |
Timm Werner, Thom Warfield, Brad Jackson: In-the-park HR Jason Erickson hit for the cycle Jason Erickson: perfect at the plate
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | 4.000 |
| Doug Opstad | C | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.000 |
| Jason Erickson | 3B | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 4.750 |
| Jason Mullins | P | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.667 | 3.167 |
| Joe Manhardt | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.667 | 1.500 |
| Steve Chavez | LC | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.667 | 2.833 |
| Thom Warfield | 2B | 5 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 | 4.000 |
| Troy Kunkel | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1.250 | 1.875 |
| Timm Werner | 3B | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.750 | 3.750 | 5.750 |
| Jayme Nelson | RC | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.750 |
| Pat Fahey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .000 | .167 |
| Totals | 42 | 30 | 25 | 25 | 10 | 2 | 5 | 0 | 5 | 1 | .714 | .745 | 1.405 | 2.119 | 3.226 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.