AwayCrabs
8
WFinal
HomeLongshots
48
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Crabs | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Longshots | 12 | 0 | 20 | 16 | 0 | 0 | 0 | 48 |
Duane Knill: Out-of-the-park HR; Eric Cissell: In-the-park HR; Kris Hunter: Out-of-the-park HR Kris Hunter hit for the cycle Original scorecard (record-breaking game)
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Zarumba | P | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.833 |
| Matt Mitchell | RF | 6 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.833 | 2.833 | 4.500 |
| Brett Lee | LF | 6 | 6 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.500 |
| Kris Hunter | EH | 6 | 5 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | .833 | .833 | 2.000 | 2.833 | 5.000 |
| Thom Warfield | 2B | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | .667 | 1.000 | 1.600 | 1.700 |
| Duane Knill | LC | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 5.000 |
| Chad Schmitz | C | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 2.375 |
| John Gesick | LF | 5 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 3.800 |
| Eric Cissell | SS | 5 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | .800 | .800 | 2.000 | 2.800 | 4.400 |
| John Allen | 1B | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 | 3.000 |
| Pat Fahey | RC | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.600 | 2.600 | 3.800 |
| Nelson Jeyarajah | 3B | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.200 | 3.200 | 4.800 |
| Totals | 63 | 54 | 48 | 48 | 23 | 6 | 3 | 0 | 2 | 0 | .857 | .862 | 1.556 | 2.413 | 3.857 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.