Skip to content
LongshotsSoftball 1997–2017

Longshots vs Smell the Glove

7 games, 1997–2001

Record
3–4
Win %
42.9%
Runs
87–87
scored – allowed
Avg score
12.4–12.4
DateSeasonResultLSOppWhereNotes
5/15/1997 1997 Spring G1 L616 Home · D2 Early
6/19/1997 1997 Spring G6 W87 Away · D1 Early
7/17/1997 1997 Summer G3 L28 Home · D3 Early
7/17/1997 1997 Summer G4 L514 Away · D3 Late
5/28/1998 1998 Spring G4 W2711 Away · D3 Late
7/16/1998 1998 Spring G10 L723 Home · D3 Late
6/21/2001 2001 Spring G7 W328 Home · D3 Early Sean Short: In-the-park HR

All opponents