Seasons / 1997 Spring / Game 6
Longshots at Smell the Glove
Thursday, June 19, 1997 · Diamond 1 · 5:15 PM (Early)
AwayLongshots
8
WFinal
HomeSmell the Glove
7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 8 |
| Smell the Glove | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Kunkel | LC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Chad Schmitz | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| Darrin Ivers | LF | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 3.250 |
| Mike Johnson | RF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.333 |
| Bryce Vandyke | RC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Jay Venkat | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Jason Scharf | 3B | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 2.667 |
| Kevin Williams | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Scott Hannah | C | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.750 |
| Totals | 31 | 17 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | .548 | .548 | .677 | 1.226 | 1.452 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.