Seasons / 2002 Summer / Game 1
Longshots at Light Weights
Thursday, August 15, 2002 · Diamond 1 · 5:00 PM (Early)
AwayLongshots
16
LFinal
HomeLight Weights
23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 16 |
| Light Weights | 5 | 3 | 5 | 2 | 4 | 4 | 0 | 23 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Balk | 3B | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 4.333 |
| Brad Jackson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .000 | -.167 |
| Chad Haugeberg | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.667 | 3.000 |
| Chad Schmitz | C | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.167 |
| Dan McKessy | 1B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 3.000 |
| Gary Creek | LC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Jai Eller | RC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Marc Langenegger | EH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| Mike Redington | EH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Neil Hang | P | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 1.667 |
| Pat Fahey | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2.000 |
| Thom Warfield | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.000 |
| Totals | 42 | 27 | 16 | 15 | 4 | 2 | 0 | 1 | 2 | 2 | .643 | .667 | .833 | 1.476 | 1.929 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.