Seasons / 2002 Spring / Game 10
Longshots vs Heavy Thunder
Thursday, July 18, 2002 · Diamond 1 · 6:45 PM (Late)
AwayHeavy Thunder
14
LFinal
HomeLongshots
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Heavy Thunder | 7 | 0 | 3 | 2 | 0 | 1 | 1 | 14 |
| Longshots | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shegrud | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Chad Schmitz | C | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 1.000 |
| Jai Eller | RC | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Kris Shegrud | LC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 |
| Jason Mullins | P | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.750 |
| Pat Fahey | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Mike St. Clair | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Stefan Ostberg | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | 1.167 |
| Mike Swanzy | 3B | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 3.250 |
| Thom Warfield | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 2.000 |
| Totals | 37 | 20 | 11 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | .541 | .553 | .676 | 1.216 | 1.581 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.