Seasons / 2011 Spring / Game 3
Longshots vs Big Soft Balls
Thursday, May 19, 2011 · Diamond 4 · 5:00 PM (Early)
AwayBig Soft Balls
31
LFinal
HomeLongshots
21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Big Soft Balls | 10 | 5 | 0 | 5 | 2 | 4 | 5 | 31 |
| Longshots | 1 | 8 | 0 | 1 | 0 | 7 | 4 | 21 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Newton | SS | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 4.000 |
| John Gesick | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 2.200 |
| Justin Jones | LF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 2.200 |
| Ronnie Wilson | RC | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 4.000 |
| Thom Warfield | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.750 | 2.250 |
| Duane Knill | LF | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.800 |
| Aaron Pederson | EH | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 2.200 |
| Brandon Huelman | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Chad Schmitz | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.000 |
| Pat Fahey | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Stan Zarumba | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 49 | 36 | 21 | 19 | 5 | 2 | 0 | 2 | 0 | 0 | .735 | .745 | .918 | 1.653 | 2.163 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.