Seasons / 2011 Spring / Game 2
Longshots vs The Unwanted
Thursday, May 12, 2011 · Diamond 2 · 6:30 PM (Late)
AwayThe Unwanted
14
WFinal
HomeLongshots
17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| The Unwanted | 1 | 0 | 2 | 4 | 2 | 4 | 1 | 14 |
| Longshots | 2 | 3 | 6 | 1 | 3 | 2 | 0 | 17 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Colbert | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.667 |
| Forrest Newton | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.000 | 1.250 |
| John Gesick | LF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 3.000 |
| Ronnie Wilson | EH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3.000 |
| Kris Hunter | 1B | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 6.333 |
| Brandon Huelman | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .000 | 1.500 |
| Justin Jones | LC | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 3.000 |
| Duane Knill | EH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.333 |
| Kevin Peck | EH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Thom Warfield | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.667 |
| Aaron Pederson | EH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.500 |
| Pat Fahey | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 3.333 |
| Chad Schmitz | EH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | .667 |
| Stan Zarumba | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .000 | .250 |
| John Allen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 40 | 25 | 17 | 15 | 11 | 2 | 0 | 2 | 2 | 0 | .625 | .659 | 1.000 | 1.625 | 2.250 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.