Seasons / 2002 Spring / Game 5
Longshots at Heavy Thunder
Thursday, June 6, 2002 · Diamond 4 · 6:45 PM (Late)
AwayLongshots
4
LFinal
HomeHeavy Thunder
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Heavy Thunder | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shegrud | RC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Chad Schmitz | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.667 |
| Jai Eller | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | .500 |
| John Gesick | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.000 |
| Kris Shegrud | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Lon Switzer | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Jason Mullins | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .000 |
| Pat Fahey | LC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Ronnie Miles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Thom Warfield | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2.333 |
| Totals | 32 | 14 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .438 | .438 | .531 | .969 | .844 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.