AwayLongshots
9
LFinal
HomeCrabs
15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 9 |
| Crabs | 1 | 1 | 6 | 3 | 4 | 0 | 0 | 15 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Shegrud | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.667 | 2.000 |
| Chad Schmitz | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jai Eller | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| John Gesick | LC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| Kris Shegrud | SS | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 2.000 |
| Lon Switzer | EH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.000 |
| Jason Mullins | P | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| Pat Fahey | RC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| Mike St. Clair | LF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.500 |
| Mike Swanzy | 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 38 | 24 | 9 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | .632 | .659 | .737 | 1.368 | 1.368 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.