Seasons / 2001 Summer / Game 5
Longshots at Multiple Defects
Thursday, August 30, 2001 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
10
LFinal
HomeMultiple Defects
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 10 |
| Multiple Defects | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Bryce Vandyke | RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Bryan Brown | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.500 |
| Chad Schmitz | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.000 |
| Jason Erickson | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.667 |
| Pat Fahey | LC | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.750 |
| Steve Chavez | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 2.333 |
| Thom Warfield | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .667 | .667 |
| Troy Kunkel | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Sean Short | EH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | .333 |
| Jeff Lane | RC | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 3.333 |
| Totals | 38 | 24 | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | .632 | .641 | .763 | 1.395 | 1.526 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.