Seasons / 2001 Spring / Game 10
Longshots vs Heavy Thunder
Tuesday, June 26, 2001 · Diamond 1 · 5:15 PM (Early)
AwayHeavy Thunder
18
LFinal
HomeLongshots
13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Heavy Thunder | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 18 |
| Longshots | 1 | 0 | 0 | 3 | 0 | 9 | 0 | 13 |
Thom Warfield: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .500 |
| Bryce Vandyke | RC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 |
| Chad Schmitz | C | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 2.500 |
| Jason Erickson | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Pat Fahey | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.000 |
| Ronnie Miles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .333 |
| Sean Short | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 1.667 |
| Steve Chavez | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.250 |
| Thom Warfield | 2B | 4 | 4 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 | 6.000 |
| Troy Kunkel | P | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 2.000 |
| Totals | 38 | 21 | 13 | 12 | 7 | 1 | 1 | 1 | 0 | 0 | .553 | .564 | .868 | 1.421 | 1.868 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.