Seasons / 2001 Spring / Game 4
Longshots at Heavy Thunder
Thursday, May 31, 2001 · Diamond 1 · 5:15 PM (Early)
AwayLongshots
8
LFinal
HomeHeavy Thunder
26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 8 |
| Heavy Thunder | 3 | 4 | 16 | 1 | 1 | 1 | 0 | 26 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.750 |
| Bryce Vandyke | RC | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.333 |
| Chad Schmitz | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Jason Erickson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Jason Mullins | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| John Gesick | LC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Ronnie Miles | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.333 |
| Thom Warfield | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Troy Kunkel | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| Roy Small | EH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | .000 |
| Bryan Brown | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.000 |
| Totals | 32 | 21 | 8 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | .656 | .676 | .719 | 1.375 | 1.422 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.