Seasons / 2001 Spring / Game 2
Longshots vs Heavy Thunder
Thursday, May 10, 2001 · Diamond 1 · 5:15 PM (Early)
AwayHeavy Thunder
8
WFinal
HomeLongshots
18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Heavy Thunder | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Longshots | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 18 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 2.500 |
| Bryce Vandyke | RC | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 2.400 |
| Chad Schmitz | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Jason Erickson | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 1.333 |
| Jason Mullins | P | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 3.500 |
| Joe Manhardt | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| John Gesick | LC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.500 |
| Pat Fahey | RF | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 2.400 |
| Ronnie Miles | EH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 1.167 |
| Sean Short | LF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.750 |
| Thom Warfield | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.250 |
| Totals | 42 | 31 | 18 | 17 | 3 | 0 | 0 | 1 | 3 | 0 | .738 | .761 | .810 | 1.548 | 2.107 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.