Seasons / 2000 Spring / Game 6
Longshots at Heavy Thunder
Thursday, June 22, 2000 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
21
WFinal
HomeHeavy Thunder
19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 2 | 2 | 10 | 0 | 5 | 0 | 21 |
| Heavy Thunder | 2 | 5 | 3 | 0 | 8 | 1 | 0 | 19 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 | 1.333 | 2.000 |
| Bryce Vandyke | RC | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 |
| Chad Schmitz | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | .667 | 1.333 | 4.167 |
| Doug Opstad | C | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.600 |
| Jason Erickson | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.750 | 3.500 |
| Jason Mullins | P | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.125 |
| Joe Manhardt | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.250 | 2.125 |
| Sean Short | LF | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.600 |
| Steve Chavez | LC | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 2.600 |
| Troy Kunkel | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .333 | .667 | 1.833 |
| Totals | 40 | 30 | 21 | 17 | 5 | 0 | 0 | 4 | 6 | 0 | .750 | .800 | .875 | 1.625 | 2.425 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.