Seasons / 1999 Spring / Game 10
Longshots vs Swollen Joints
Thursday, July 22, 1999 · Diamond 4 · 6:45 PM (Late)
AwaySwollen Joints
4
WFinal
HomeLongshots
32
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Swollen Joints | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
| Longshots | 5 | 0 | 5 | 0 | 6 | 16 | 0 | 32 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Touvannes | P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.500 |
| Brad Jackson | SS | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.400 |
| Bryce Vandyke | RF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.200 |
| Chad Schmitz | C | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.000 |
| Doug Opstad | EH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Jason Erickson | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.250 |
| Jay Venkat | P | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.250 |
| Ronnie Miles | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.000 | 2.375 |
| Sean Short | LF | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.500 |
| Steve Chavez | LC | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 3.400 |
| Thom Warfield | 2B | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 5.250 |
| Troy Kunkel | LF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 3.500 |
| Robby Black | RC | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2.250 |
| Totals | 53 | 36 | 32 | 32 | 11 | 0 | 0 | 0 | 4 | 2 | .679 | .702 | .887 | 1.566 | 2.698 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.