Seasons / 1999 Spring / Game 8
Longshots at Nice Rip
Thursday, June 17, 1999 · Diamond 2 · 6:45 PM (Late)
AwayLongshots
20
WFinal
HomeNice Rip
5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 6 | 8 | 1 | 4 | 1 | 0 | 0 | 20 |
| Nice Rip | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Chad Schmitz: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Touvannes | P | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 3.000 |
| Bryce Vandyke | RC | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.250 | 2.875 |
| Chad Schmitz | C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.750 | 3.875 |
| Doug Opstad | EH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .500 | .750 |
| Jay Venkat | P | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 1.500 |
| Ronnie Miles | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.000 | 4.000 |
| Sean Short | LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 1.600 |
| Steve Chavez | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.250 |
| Thom Warfield | 2B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 3.000 |
| Troy Kunkel | LC | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.000 |
| Robby Black | RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 | 2.000 | 2.167 |
| Totals | 42 | 25 | 20 | 19 | 8 | 1 | 1 | 1 | 5 | 0 | .595 | .646 | .905 | 1.500 | 2.369 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.