Seasons / 1997 Spring / Game 4
Longshots at Wing Dawgs
Thursday, June 5, 1997 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
4
LFinal
HomeWing Dawgs
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| Wing Dawgs | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hevia | SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 | .750 |
| Troy Kunkel | LC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Chad Schmitz | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.833 |
| Darrin Ivers | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Mike Johnson | RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .750 |
| Bryce Vandyke | RC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | .333 |
| Rob Myer | EH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .750 |
| Jay Venkat | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Jason Scharf | 3B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| Kevin Williams | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| Scott Hannah | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | .500 |
| Totals | 37 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .514 | .538 | .514 | 1.027 | .811 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.