Seasons / 2015 Spring / Game 4
Longshots vs Dingbats
Monday, May 11, 2015 · Diamond 4 · 5:00 PM (Early)
AwayDingbats
12
WFinal
HomeLongshots
26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Dingbats | 3 | 2 | 0 | 4 | 2 | 1 | 0 | 12 |
| Longshots | 4 | 3 | 2 | 7 | 10 | 0 | 0 | 26 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | C | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Brandon Huelman | P | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.500 |
| Chris Parker | LC | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.333 | 3.333 |
| Thom Warfield | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.250 |
| Justin Nuyda | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 3.167 |
| Michael Hinckley | LF | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 5.250 |
| Brett Lee | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4.333 |
| Kale Kirschner | 3B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 3.500 |
| Duane Knill | RC | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 |
| Kendall Craven | RF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Court Lorenz | LC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| John Gesick | OF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Totals | 45 | 35 | 26 | 24 | 6 | 1 | 0 | 2 | 1 | 0 | .778 | .792 | .956 | 1.733 | 2.656 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.