Seasons / 2014 Summer / Game 11
Longshots vs B-Team Bombers
Monday, September 15, 2014 · Diamond 2 · 6:15 PM (Late)
AwayB-Team Bombers
13
LFinal
HomeLongshots
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| B-Team Bombers | 1 | 7 | 1 | 0 | 2 | 1 | 1 | 13 |
| Longshots | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 11 |
Brett Lee: Out-of-the park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gesick | EH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.000 | 1.750 |
| Aaron Pederson | C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 4.000 |
| Duane Knill | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| Brett Lee | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 | 2.500 | 6.250 |
| Justin Ilcewicz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .000 | .250 |
| Brandon Huelman | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 3.250 |
| Chad Schmitz | EH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Court Lorenz | LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| John Allen | EH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Thom Warfield | 2B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 2.333 |
| Matt Mitchell | EH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| Justin Nuyda | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| James White | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.000 | 1.250 |
| Kevin Love | RC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Adam Tiller | EH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.500 |
| Totals | 37 | 17 | 11 | 10 | 1 | 1 | 1 | 1 | 5 | 0 | .459 | .535 | .622 | 1.081 | 1.554 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.