Seasons / 2014 Spring / Game 10
Longshots vs Dingbats
Monday, June 30, 2014 · Diamond 4 · 6:00 PM (Late)
AwayDingbats
17
WFinal
HomeLongshots
19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Dingbats | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 17 |
| Longshots | 0 | 4 | 0 | 0 | 8 | 7 | 0 | 19 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thom Warfield | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2.500 |
| Kevin Love | LC | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 3.250 |
| Justin Nuyda | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.000 |
| Duane Knill | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.250 |
| Court Lorenz | LC | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.500 | 2.250 | 2.750 |
| Aaron Pederson | RF | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.250 |
| Brandon Huelman | 3B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | 1.250 |
| Chad Schmitz | EH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| James White | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Matt Mitchell | RC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Kendall Craven | RF | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 4.333 |
| Pat Fahey | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.250 |
| Justin Jones | RC | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 3.667 |
| Totals | 45 | 29 | 19 | 19 | 8 | 2 | 0 | 0 | 1 | 1 | .644 | .652 | .911 | 1.556 | 2.167 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.