Seasons / 1998 Summer / Game 8
Longshots at Hits R Us
Thursday, August 13, 1998 · Diamond 4 · 6:45 PM (Late)
AwayLongshots
13
WFinal
HomeHits R Us
6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 13 |
| Hits R Us | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 | 1.500 | 2.125 |
| Bryce Vandyke | RC | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.667 |
| Chad Schmitz | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .667 | 1.667 |
| Corey Offerdahl | RF | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.000 |
| Emmett Stevens | EH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .333 |
| Jason Erickson | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| Jay Venkat | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| Rick Warner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Ronnie Miles | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 2.667 |
| Thom Warfield | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.667 |
| Troy Kunkel | P | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1.250 |
| Tony Bender | LC | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 3.667 |
| Totals | 37 | 21 | 13 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | .568 | .590 | .757 | 1.324 | 1.797 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.