Seasons / 2013 Spring / Game 5
Longshots at C'Mon Man
Monday, June 3, 2013 · Diamond 4 · 6:30 PM (Late)
AwayLongshots
26
WFinal
HomeC'Mon Man
7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 7 | 6 | 0 | 6 | 3 | 4 | 0 | 26 |
| C'Mon Man | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7 |
Kris Hunter: (2) Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | C | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 1.400 |
| John Gesick | LC | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 1.400 |
| Matt Mitchell | RF | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 1.800 |
| Kris Hunter | P | 5 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | .800 | .800 | 2.400 | 3.200 | 5.800 |
| Thom Warfield | 2B | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 2.200 |
| Duane Knill | LF | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 4.125 |
| Justin Jones | SS | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 3.400 |
| Pat Fahey | RC | 5 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 4.200 |
| Justin Ilcewicz | 1B | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.800 |
| Kendall Craven | 3B | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Taylor Reiniger | EH | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.500 |
| Taran Patel | EH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -.750 |
| Totals | 57 | 45 | 26 | 26 | 4 | 3 | 2 | 0 | 1 | 3 | .789 | .793 | 1.070 | 1.860 | 2.395 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.