Seasons / 2009 Summer / Game 10
Longshots vs Green Monsters
Thursday, August 27, 2009 · Diamond 1 · 6:30 PM (Late)
AwayGreen Monsters
6
WFinal
HomeLongshots
31
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Green Monsters | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| Longshots | 8 | 0 | 4 | 2 | 8 | 9 | 0 | 31 |
Stan Zarumba: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Pederson | RF | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 2.400 |
| Forrest Newton | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Brandon Huelman | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.000 | 2.250 |
| Ronnie Wilson | P | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.250 | 2.000 | 3.375 |
| Chad Schmitz | C | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.250 | 2.000 | 4.250 |
| Pat Fahey | LC | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 4.750 |
| Kris Hunter | 1B | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 2.000 |
| John Gesick | LF | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 3.000 |
| Eric Cissell | SS | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.400 | 2.400 | 3.000 |
| Stan Zarumba | RC | 5 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .800 | .800 | 1.800 | 2.600 | 3.800 |
| Matt Mitchell | EH | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.500 |
| Totals | 50 | 37 | 31 | 28 | 14 | 3 | 1 | 3 | 1 | 0 | .740 | .759 | 1.200 | 1.940 | 3.010 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.