Seasons / 2009 Spring / Game 8
Longshots at Hoof Arded
Thursday, June 25, 2009 · Diamond 4 · 5:15 PM (Early)
AwayLongshots
12
LFinal
HomeHoof Arded
21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 1 | 6 | 0 | 0 | 3 | 2 | 0 | 12 |
| Hoof Arded | 11 | 0 | 0 | 0 | 6 | 4 | 0 | 21 |
Eric Cissell: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrest Newton | 2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 2.500 |
| Aaron Pederson | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Brandon Huelman | 3B | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.500 |
| Duane Knill | LC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.000 | 1.000 |
| John Gesick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .000 | .500 |
| Chad Schmitz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| John Allen | 1B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.667 |
| Eric Cissell | SS | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 2.333 | 3.000 | 5.000 |
| Bobbie Cole | RC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.333 |
| Thom Warfield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Stan Zarumba | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.333 |
| Pat Fahey | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.333 |
| Kris Hunter | EH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Totals | 38 | 19 | 12 | 10 | 3 | 1 | 1 | 2 | 0 | 0 | .500 | .525 | .711 | 1.211 | 1.605 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.