Seasons / 2008 Spring / Game 9
Longshots at Hoof Arded
Thursday, June 19, 2008 · Diamond 3 · 5:15 PM (Early)
AwayLongshots
5
LFinal
HomeHoof Arded
17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Hoof Arded | 2 | 5 | 4 | 1 | 3 | 2 | 0 | 17 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Zarumba | P | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.250 |
| Forrest Newton | 3B | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.000 |
| Thom Warfield | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 |
| Kris Hunter | EH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 1.000 |
| Tom Dickerson | EH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Duane Knill | LC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Eric Cissell | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Pat Fahey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Chad Schmitz | C | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 2.500 |
| John Gesick | LF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| John Allen | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Aaron Pederson | EH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Matt Mitchell | RC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Totals | 30 | 14 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | .467 | .500 | .700 | 1.167 | 1.183 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.