Seasons / 1997 Spring / Game 2
Longshots at Multiple Defects
Thursday, May 22, 1997 · Diamond 1 · 5:15 PM (Early)
AwayLongshots
5
LFinal
HomeMultiple Defects
9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Multiple Defects | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9 |
Emerson Hevia: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Hevia | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 1.750 |
| Troy Kunkel | LC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | .000 |
| Chad Schmitz | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .500 |
| Mike Johnson | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 |
| Bryce Vandyke | RC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| Rob Myer | EH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| Jay Venkat | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Jason Scharf | 3B | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.333 |
| Kevin Williams | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | .750 |
| Scott Hannah | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .667 |
| Totals | 35 | 17 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | .486 | .486 | .571 | 1.057 | .943 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.