Seasons / 2007 Spring / Game 10
Longshots vs Balco Bunch
Thursday, June 21, 2007 · Diamond 1 · 5:15 PM (Early)
AwayBalco Bunch
7
WFinal
HomeLongshots
8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Balco Bunch | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 7 |
| Longshots | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Fahey | EH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.000 | 1.167 |
| Forrest Newton | 3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Brett Lee | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 2.667 |
| Thom Warfield | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .667 | .667 |
| Tom Dickerson | RC | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.750 |
| Duane Knill | LF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.667 |
| Rubén Ramírez | 1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Chad Schmitz | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | .333 |
| John Gesick | LC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Stan Zarumba | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.000 |
| Nelson Jeyarajah | RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| Totals | 35 | 21 | 8 | 6 | 4 | 0 | 0 | 2 | 1 | 1 | .600 | .632 | .714 | 1.314 | 1.329 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.