AwayCrabs
19
LFinal
HomeLongshots
13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Crabs | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 19 |
| Longshots | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 13 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Fahey | LF | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | 2.000 |
| Forrest Newton | 3B | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 | 2.600 |
| Brett Lee | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.000 | 3.000 |
| Kris Hunter | 2B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 | 2.250 |
| Duane Knill | LC | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.000 | 2.000 |
| Stan Zarumba | P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.250 |
| Chad Schmitz | C | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 2.500 |
| John Allen | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Tom Dickerson | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| Rubén Ramírez | RC | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1.250 |
| Totals | 40 | 22 | 13 | 11 | 12 | 2 | 0 | 2 | 0 | 0 | .550 | .571 | .950 | 1.500 | 1.875 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.