Seasons / 1998 Spring / Game 3
Longshots at Bootsox
Thursday, May 21, 1998 · Diamond 3 · 5:15 PM (Early)
AwayLongshots
11
LFinal
HomeBootsox
19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 11 |
| Bootsox | 2 | 6 | 5 | 1 | 5 | 0 | 0 | 19 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.250 |
| Bryce Vandyke | RC | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Chad Schmitz | C | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.500 |
| Corey Offerdahl | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.667 |
| Jason Dunbar | EH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | .750 |
| Emerson Hevia | LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Jason Erickson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .750 | 1.000 |
| Jay Venkat | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Kevin Thompson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Rick Warner | SS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.667 |
| Thom Warfield | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .000 | .250 |
| Totals | 40 | 20 | 11 | 9 | 5 | 0 | 0 | 2 | 0 | 0 | .500 | .524 | .625 | 1.125 | 1.400 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.