Seasons / 2006 Summer / Game 4
Longshots at Pro Carp IV
Thursday, August 17, 2006 · Diamond 3 · 5:00 PM (Early)
AwayLongshots
23
WFinal
HomePro Carp IV
7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 3 | 10 | 2 | 1 | 5 | 2 | 0 | 23 |
| Pro Carp IV | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 |
Brett Lee: Out-of-the park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Zarumba | P | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.250 |
| Chad Schmitz | C | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 2.750 |
| John Gesick | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.667 |
| Tom Dickerson | RC | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 1.250 |
| Thom Warfield | 2B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 3.250 |
| Brett Lee | SS | 3 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 | 6.667 |
| Pat Fahey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | .833 |
| Jason Erickson | RC | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 2.000 |
| John Allen | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.333 | 1.833 |
| Forrest Newton | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.333 |
| Nelson Jeyarajah | SS | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 5.000 |
| Duane Knill | LC | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 8.000 |
| Russell Keck | RF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.667 |
| Totals | 41 | 27 | 23 | 21 | 6 | 5 | 1 | 2 | 4 | 0 | .659 | .702 | 1.122 | 1.780 | 2.805 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.