Seasons / 2006 Spring / Game 10
Longshots at Crabs
Thursday, July 6, 2006 · Diamond 3 · 5:15 PM (Early)
AwayLongshots
19
WFinal
HomeCrabs
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 1 | 5 | 3 | 3 | 0 | 1 | 6 | 19 |
| Crabs | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
Chad Schmitz, Stan Zarumba, Russell Keck: In-the-park HR; Kris Hunter: Out-of-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Keck | RF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 3.750 |
| Stan Zarumba | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 1.750 |
| Duane Knill | LC | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.500 |
| John Gesick | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.000 |
| Forrest Newton | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 2.750 |
| Thom Warfield | 2B | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 2.750 |
| Jai Eller | RC | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.250 |
| Chad Schmitz | C | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 3.000 |
| Tom Dickerson | EH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| John Allen | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Kris Hunter | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 3.750 |
| Pat Fahey | EH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.000 |
| Totals | 48 | 30 | 19 | 19 | 7 | 0 | 4 | 0 | 0 | 0 | .625 | .625 | 1.021 | 1.646 | 2.208 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.