Seasons / 2005 Spring / Game 9
Longshots at Master Blasters
Thursday, June 23, 2005 · Diamond 2 · 6:45 PM (Late)
AwayLongshots
35
WFinal
HomeMaster Blasters
6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 10 | 5 | 9 | 2 | 3 | 5 | 1 | 35 |
| Master Blasters | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
Pat Fahey, Brett Lee: In-the-park HR
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Schmitz | EH | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.100 |
| Jai Eller | LF | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .667 | 1.167 | 1.333 |
| John Gesick | EH | 6 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 3.500 |
| Duane Knill | LC | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .800 | .833 | 1.400 | 2.200 | 2.700 |
| Brad Jackson | SS | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 4.625 |
| Pat Fahey | RF | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 5.667 |
| Thom Warfield | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.000 | 2.250 |
| Brett Lee | 3B | 5 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | .600 | .600 | 1.800 | 2.400 | 4.800 |
| Forrest Newton | RF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 | 2.200 |
| Doug Hoyden | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | .667 | 1.333 | 2.000 |
| Stan Zarumba | C | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 | 2.200 |
| John Allen | 1B | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 3.000 |
| Totals | 56 | 41 | 35 | 32 | 9 | 3 | 2 | 3 | 5 | 2 | .732 | .766 | 1.107 | 1.839 | 2.938 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.