Seasons / 2005 Spring / Game 6
Longshots vs Outkasts
Thursday, June 2, 2005 · Diamond 4 · 5:15 PM (Early)
AwayOutkasts
11
WFinal
HomeLongshots
22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Outkasts | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 11 |
| Longshots | 3 | 3 | 4 | 5 | 2 | 5 | 0 | 22 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Schmitz | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .500 |
| Brad Jackson | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.667 | 2.833 |
| Jai Eller | 2B | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.750 |
| John Gesick | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 2.000 |
| Duane Knill | LC | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 4.500 |
| Pat Fahey | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 4.000 |
| Thom Warfield | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.000 | 2.000 |
| Doug Hoyden | P | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 3.250 |
| Brett Lee | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .750 |
| Ronnie Miles | EH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.667 |
| John Allen | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 2.333 |
| Joe Manhardt | EH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 4.000 |
| Stan Zarumba | EH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .000 | .750 |
| Totals | 42 | 28 | 22 | 22 | 5 | 0 | 0 | 0 | 4 | 0 | .667 | .696 | .786 | 1.452 | 2.405 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.