Seasons / 2004 Spring / Game 8
Longshots at Heavy Hitters
Monday, June 28, 2004 · Diamond 4 · 5:15 PM (Early)
AwayLongshots
10
LFinal
HomeHeavy Hitters
12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 10 |
| Heavy Hitters | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 12 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.750 |
| Chad Schmitz | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.667 | 2.333 |
| Duane Knill | RC | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 2.500 |
| Stefan Ostberg | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 1.750 |
| Jai Eller | RF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.500 |
| Dean Johnson | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .750 |
| Ronnie Miles | P | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 1.750 |
| Thom Warfield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Joe Manhardt | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| John Allen | EH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .667 |
| Pat Fahey | LC | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 2.000 |
| Totals | 39 | 21 | 10 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | .538 | .550 | .718 | 1.256 | 1.462 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.