Seasons / 2004 Spring / Game 5
Longshots at Light Weights
Monday, June 7, 2004 · Diamond 1 · 5:15 PM (Early)
AwayLongshots
13
WFinal
HomeLight Weights
11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 0 | 1 | 2 | 5 | 0 | 4 | 1 | 13 |
| Light Weights | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 11 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Fahey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .000 | .250 |
| Jai Eller | RC | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 1.600 |
| John Gesick | LC | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 2.000 |
| Duane Knill | LF | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2.875 |
| Stefan Ostberg | 3B | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 | 3.200 |
| Chad Schmitz | C | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.400 |
| Ronnie Miles | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .250 |
| John Allen | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .667 | .833 |
| Thom Warfield | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.667 | 1.667 |
| Brad Jackson | SS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 1.750 |
| Totals | 42 | 26 | 13 | 11 | 5 | 0 | 0 | 2 | 2 | 0 | .619 | .652 | .738 | 1.357 | 1.643 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.