Seasons / 2003 Spring / Game 4
Longshots at Light Weights
Thursday, May 22, 2003 · Diamond 1 · 6:45 PM (Late)
AwayLongshots
27
WFinal
HomeLight Weights
14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Longshots | 8 | 2 | 3 | 0 | 12 | 0 | 2 | 27 |
| Light Weights | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 14 |
Longshots batting
| Player | Pos | AB | H | R | RBI | 2B | 3B | HR | SF | BB | SO | BA | OBA | SLG | OPS | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | .500 | 1.000 | 1.250 |
| Chad Schmitz | C | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.167 | 2.167 | 3.833 |
| John Allen | 3B | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 3.250 |
| John Gesick | LC | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | .833 | 1.667 | 2.167 |
| Pat Fahey | LF | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .833 | .800 | 1.600 | 2.500 |
| Sean Short | P | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 2.333 |
| Stefan Ostberg | 1B | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 1.500 |
| Thom Warfield | 2B | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3.000 |
| JA Bouchard | RC | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1.500 |
| Jason Rohr | RF | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 1.833 |
| Totals | 55 | 38 | 27 | 25 | 7 | 1 | 0 | 2 | 3 | 0 | .691 | .717 | .855 | 1.545 | 2.318 |
Batting order as entered. Click a column to sort; click Player to return to the batting order.